Thursday, 27 Mar |
27 Mar | Total Odd 370.95 |
Barcelona W - VfL Wolfsburg W | home over 2.5 | 1.40 |
Drita - Gjilani | home to win | 1.67 |
Florida - Maryland(basketball) | Florida Win | 1.55 |
BKMA - West Armenia | home to win draw no bet | 1.41 |
Barcelona - Osasuna | home to win + Over 2.5 | 1.62 |
Csikszereda - FC Voluntari | home to win | 2.20 |
Al Nasar - Al Fahaheel | full time draw or both teams to score | 1.52 |
Fortuna Mfou - Gazelle | away to win | 1.62 |
Fauve Azur Elite - Dynamo de Douala | home to win draw no bet | 1.38 |
Chelsea W - Manchester City W | home to win + Over 2.5 | 2.10 |
Olimpia Milano - Barcelona(basketball) | Barcelona(+5.5) | 1.73 |
Olympiacos - Monaco(basketball) | Olympiacos Win (inc. OT) | 1.65 |
Wednesday, 26 Mar |
26 Mar | Total Odd 2,459.67 |
Halide Edip Ad?var - Karaman Belediyespor | home to win | 1.30 |
Somaspor - Menemen Belediyespor | first-half-draw | 1.91 |
Serik Belediyespor - Van BB | full time draw or both teams to score | 1.62 |
Giresunspor - ?çel ?dmanyurdu Spor | away to win | 1.25 |
Ankara Demirspor - 68 Aksaray Belediyespor | full time draw or both teams to score | 1.69 |
Isparta 32 Spor - Kastamonuspor 1966 | Over 1.5 | 1.40 |
Sar?yer - Altay | Over 3.5 | 1.61 |
Kepez Belediyespor - Tuzlaspor | away to win / draw | 1.53 |
Erzin Spor - 24 Erzincanspor | home to win / draw + Over 2.5 | 1.79 |
Murcia - Nymburk(basketball) | Nymburk Handicap(+12.5) | 1.33 |
Arsenal W - Real Madrid W | home to win / draw + Over 2.5 | 1.60 |
Lyon W - Bayern Munich W | home to win + Over 2.5 | 1.62 |
Asyut Petrol - Aswan Sc | Over 1.5 | 1.68 |
Tersana - La Viena FC | Over 1.5 | 1.60 |
El Dakhleya - Wadi Degla | away to win draw no bet | 1.31 |
Kahraba Ismailia - Abu Qair Semad | Over 1.5 | 1.48 |
El Mokawloon - Suez | home to win | 1.45 |
Itesalat - El Mansura | home to win / draw | 1.25 |
El Seka El Hadid - Proxy | Over 1.5 | 1.44 |
Tuesday, 25 Mar |
25 Mar | Total Odd 9,181.53 |
Vietnam - Laos | Over 2.5 | 1.40 |
Philippines - Maldives | Over 2.5 | 1.58 |
Chinese Taipei - Turkmenistan | away to win / draw | 1.25 |
Tenerife - Manresa(basketball) | Tenerife Win (inc. OT) | 1.57 |
Bolivia - Uruguay | away to win / draw | 1.57 |
Montenegro - Faroe Islands | home to win | 1.49 |
Gibraltar - Czech Republic | away(-2) | 1.37 |
Israel - Norway | Over 2 | 1.31 |
FYR Macedonia - Wales | full time draw or both teams to score | 1.63 |
Moldova - Estonia | full time draw or both teams to score | 1.74 |
Senegal - Togo | home to win / draw + under 4.5 | 1.24 |
Mauritania - Congo DR | full time draw or both teams to score | 1.83 |
Burundi - Seychelles | Under 3.5 | 1.73 |
Cameroon - Libya | home to win / draw + under 4.5 | 1.23 |
Egypt - Sierra Leone | home to win + Over 1.5 | 1.36 |
Uganda - Guinea | home to win / draw | 1.55 |
Angola - Cape Verde Islands | full time draw or both teams to score | 1.71 |
Rwanda - Lesotho | home to win / draw + under 3.5 | 1.39 |
Nigeria - Zimbabwe | home to win / draw + under 4.5 | 1.27 |
Benin - South Africa | full time draw or both teams to score | 1.81 |
Port Vale - Barrow | Under 3.5 | 1.25 |
Sweden - Northern Ireland | away(+1.5) | 1.67 |
Russia - Zambia | Over 2.5 | 1.53 |
Monday, 24 Mar |
24 Mar | Total Odd 936.43 |
Bogota FC - Patriotas | away to win draw no bet | 1.26 |
Molynes United - Arnett Gardens | away to win + over 2.5 | 1.80 |
Waterhouse - Harbour View | home to win draw no bet | 1.44 |
National Bank of Egypt - AL Masry | home to win / draw + under 3.5 | 1.57 |
El Geish - Al Ahly | away to win draw no bet | 1.30 |
Namibia - Equatorial Guinea | away to win / draw + under 4.5 | 1.54 |
Albania - Andorra | home to win / draw + under 3.5 | 1.39 |
Poland - Malta | home to win + under 4.5 | 1.38 |
Lithuania - Finland | away to win / draw + both teams to score | 2.33 |
England - Latvia | home(-2) | 1.40 |
Zaragoza - Cordoba | home to win / draw + under 3.5 | 1.58 |
Tunisia - Malawi | home to win / draw + under 3.5 | 1.60 |
Madagascar - Ghana | full time draw or both teams to score | 1.81 |
Central African Republic - Mali | first-half-draw | 1.78 |
Guinea-Bissau - Burkina Faso | first-half-draw | 1.79 |
Sunday, 23 Mar |
23 Mar | Total Odd 6,506.92 |
Portmore United - Chapelton | home to win | 1.46 |
Jena - Giessen(basketball) | Jena Win | 1.34 |
Churchill Brothers - Sreenidi Deccan | home to win / draw + Over 1.5 | 1.28 |
Tenerife - Cadiz | away(+1.5) | 1.24 |
Levante - Castellón | home to win draw no bet | 1.36 |
Kenya - Gabon | full time draw or both teams to score | 1.71 |
Eswatini - Mauritius | full time draw or both teams to score | 1.71 |
Portland Trail Blazers - Boston Celtics(basketball) | Boston Celtics Win (inc. OT) | 1.33 |
Rep. Of Ireland - Bulgaria | home to win | 1.57 |
Belgium - Ukraine | Over 2 | 1.30 |
Germany - Italy | home to win / draw + both teams to score | 2.10 |
Portugal - Denmark | home to win draw no bet | 1.20 |
France - Croatia | home to win | 1.38 |
Spain - Netherlands | full time draw or both teams to score | 1.62 |
Slovenia - Slovakia | first-half-draw | 1.87 |
Iceland - Kosovo | both teams to score | 1.73 |
Scotland - Greece | Over 2 | 1.51 |
Serbia - Austria | first-half-draw | 2.10 |
Hungary - Türkiye | Over 1.5 | 1.33 |
Georgia - Armenia | home to win | 1.50 |
Les Astres - Union Douala | home to win / draw + under 3.5 | 1.38 |
Detroit Pistons - New Orleans Pelicans(basketball) | Detroit Pistons Win (inc. OT) | 1.22 |
Saturday, 22 Mar |
22 Mar | Total Odd 17,569.88 |
Karaköprü Belediyespor - Adana 1954 FK | away to win draw no bet | 1.38 |
Orlando City SC - DC United | full time draw or both teams to score | 1.51 |
New York Red Bulls - Toronto FC | home to win draw no bet | 1.28 |
Minnesota United FC - Los Angeles Galaxy | home to win / draw + Over 1.5 | 1.55 |
Swindon Town - Accrington ST | full time draw or both teams to score | 1.71 |
Port Vale - Morecambe | home to win | 1.57 |
Chesterfield - Harrogate Town | full time draw or both teams to score | 1.68 |
Carlisle - Bromley | away(+1.5) | 1.28 |
Bradford - Colchester | first-half-draw | 1.91 |
AFC Wimbledon - Barrow | home to win / draw | 1.25 |
Wrexham - Stockport County | home to win / draw + under 3.5 | 1.53 |
Peterborough - Charlton | Over 1.5 | 1.39 |
Northampton - Blackpool | full time draw or both teams to score | 1.69 |
Lincoln - Exeter City | home to win draw no bet | 1.28 |
Crawley Town - Bristol Rovers | Over 1.5 | 1.28 |
Barnsley - Cambridge United | Corners - Total Under(11.5) | 1.52 |
Granada CF - Oviedo | home to win / draw | 1.33 |
Malaga - Racing Ferrol | home to win / draw | 1.22 |
Mirandes - Racing Santander | home to win / draw | 1.33 |
Elche - Eldense | away(+2) | 1.27 |
Czech Republic - Faroe Islands | Over 2.5 | 1.41 |
Wales - Kazakhstan | home to win + Over 1.5 | 1.28 |
Israel - Estonia | home to win | 1.41 |
Montenegro - Gibraltar | Over 2.5 | 1.40 |
Moldova - Norway | away to win | 1.25 |
Azerbaijan - Haiti | Over 1.5 | 1.30 |
Liechtenstein - FYR Macedonia | away to win + Over 2.5 | 1.67 |
Indiana Pacers - Brooklyn Nets(basketball) | Indiana Pacers Win (inc. OT) | 1.30 |
Friday, 21 Mar |
21 Mar | Total Odd 689.35 |
HIK - FC Helsingor | first-half-draw | 1.87 |
AB Copenhagen - Ishøj | home to win draw no bet | 1.32 |
Minnesota Timberwolves - New Orleans Pelicans(basketball) | Minnesota Timberwolves Handicap (-4.5) | 1.30 |
England - Albania | home to win + Over 1.5 | 1.26 |
Andorra - Latvia | away to win / draw | 1.25 |
Romania - Bosnia & Herzegovina | Under 3.5 | 1.30 |
Malta - Finland | home(+2.5) | 1.25 |
Poland - Lithuania | home to win to nil | 1.67 |
Cyprus - San Marino | home to win + Over 1.5 | 1.27 |
Ethiopia - Egypt | away to win / draw + under 3.5 | 1.57 |
Ghana - Chad | Over 2.5 | 1.23 |
Burundi - Ivory Coast | away to win to nil | 1.88 |
Rwanda - Nigeria | full time draw or both teams to score | 1.82 |
South Africa - Lesotho | home to win / draw + Over 1.5 | 1.37 |
Congo DR - South Sudan | Over 2.5 | 1.77 |
Strasbourg - Paris(basketball) | Paris Win | 1.25 |
Uruguay - Argentina | away to win / draw | 1.52 |
Ecuador - Venezuela | home to win / draw + under 3.5 | 1.30 |
Thursday, 20 Mar |
20 Mar | Total Odd 19,003.62 |
Montego Bay United - Molynes United | home to win either half | 1.33 |
Paraguay - Chile | home to win / draw | 1.20 |
Cape Verde Islands - Mauritius | Under 3.5 | 1.30 |
Maccabi Tel Aviv - Virtus Bologna(basketball) | Maccabi Tel-Aviv Win | 1.70 |
Sierra Leone - Guinea-Bissau | full time draw or both teams to score | 1.71 |
Saudi Arabia - China | both teams to score | 2.15 |
Jordan - Palestine | home to win draw no bet | 1.20 |
Qatar - North Korea | full time draw or both teams to score | 1.71 |
South Korea - Oman | both teams to score | 1.91 |
Al Ahly - Enppi | home to win | 1.48 |
Türkiye - Hungary | home to win draw no bet | 1.37 |
Armenia - Georgia | away to win / draw | 1.34 |
Netherlands - Spain | full-time-draw or both teams to score | 1.62 |
Croatia - France | away to win / draw + under 4.5 | 1.44 |
Denmark - Portugal | away to win / draw + under 3.5 | 1.60 |
Italy - Germany | full-time-draw or both teams to score | 1.69 |
Ukraine - Belgium | full-time-draw or both teams to score | 1.69 |
Austria - Serbia | home to win draw no bet | 1.33 |
Greece - Scotland | both teams to score | 1.98 |
Kosovo - Iceland | both teams to score | 1.93 |
Bulgaria - Rep. Of Ireland | home(+1.5) | 1.27 |
Slovakia - Slovenia | first-half-draw | 2.00 |
Wednesday, 19 Mar |
19 Mar | Total Odd 1,141.57 |
Indiana Pacers - Dallas Mavericks(basketball) | Indiana Pacers Win (inc. OT) | 1.30 |
VfL Wolfsburg W - Barcelona W | away to win + Over 2.5 | 1.91 |
Manchester City W - Chelsea W | away to win / draw + both teams to score | 2.20 |
Vietnam - Cambodia | Over 2.5 | 1.52 |
Eswatini - Cameroon | first-half-draw | 2.05 |
Liberia - Tunisia | away to win / draw + no both teams to score | 1.70 |
Central African Republic - Madagascar | first-half-draw | 2.05 |
India - Maldives | home to win + Over 1.5 | 1.52 |
AL Masry - Masr | home to win / draw + under 3.5 | 1.48 |
Zamalek SC - El Gouna FC | home to win | 1.40 |
Dempo - Churchill Brothers | away to win draw no bet | 1.26 |
Sreenidi Deccan - Inter Kashi | both teams to score | 1.55 |
Tortona - AEK Athens(basketball) | Total points Over(155.5) | 1.40 |
Harbour View FC - Portmore United | away to win draw no bet | 1.48 |
Waterhouse FC - Vere United FC | home to win draw no bet | 1.51 |
Tuesday, 18 Mar |
18 Mar | Total Odd 797.43 |
Smouha SC - Petrojet | both teams to score | 1.81 |
9 de Octubre - 22 de Julio | home to win / draw + under 3.5 | 1.47 |
Tigres FC - Real Cartagena | full time draw or both teams to score | 1.71 |
Rotherham - Wycombe | away to win / draw + both teams to score | 2.28 |
Rochdale - Boston United | both teams to score | 1.63 |
AFC Fylde - Sutton Utd | away to win / draw | 1.27 |
Gateshead - Braintree | full time draw or both teams to score | 1.66 |
FC Halifax Town - Dagenham & Redbridge | home to win | 1.69 |
Maidenhead - Aldershot Town | away to win / draw + under 3.5 | 1.60 |
SC Bengaluru - Real Kashmir | away to win / draw + both teams to score | 2.08 |
Real Madrid W - Arsenal W | both teams to score | 1.52 |
Bayern Munich W - Lyon W | away to win / draw + Over 1.5 | 1.37 |
Coleraine FC - Cliftonville FC | home to win / draw + both teams to score | 1.91 |
Monday, 17 Mar |
17 Mar | Total Odd 1,003.84 |
Union Santa Fe - Banfield | home to win draw no bet | 1.38 |
Tigre - Central Cordoba de Santiago | first-half-draw | 1.93 |
Dobrudzha - Yantra 2019 | home to win | 1.30 |
Sepsi OSK Sfantu Gheorghe - SCM Gloria Buz?u | home to win | 1.47 |
Novi Pazar - Železni?ar Pan?evo | both teams to score | 1.80 |
FK Trayal - Dubo?ica | home to win | 2.00 |
Sloboda Uzice - Semendrija 1924 | full time draw or both teams to score | 1.71 |
Castellón - Deportivo La Coruna | first-half-draw | 2.02 |
Real Soacha - Popayan | home to win | 1.36 |
Depor FC - Quindio | Under 3.5 | 1.25 |
Real Santander - Leones FC | first-half-draw | 1.98 |
Patriotas - Internacional Palmira | full time draw | 3.10 |
Sunshine Stars - Plateau United | home to win | 1.52 |
Sunday, 16 Mar |
16 Mar | Total Odd 84,630.57 |
Independiente - Racing Club | home to win / draw | 1.28 |
Boca Juniors - Defensa Y Justicia | home to win draw no bet | 1.33 |
Van - West Armenia | home to win | 1.38 |
Auckland - Central Coast Mariners | Over 1.5 | 1.22 |
Newcastle Jets - Western United | both teams to score | 1.42 |
Sydney - Wellington Phoenix | home to win / draw + Over 1.5 | 1.24 |
FC Midtjylland - Randers FC | home to win / draw | 1.24 |
Vejle - Aarhus | both teams to score | 1.57 |
Sheffield Wednesday - Sheffield Utd | away to win / draw | 1.36 |
Arsenal - Chelsea | home to win / draw | 1.27 |
Fulham - Tottenham | full time draw or both teams to score | 1.45 |
Leicester - Manchester United | away to win | 1.88 |
Los Angeles Lakers - Phoenix Suns(basketball) | Los Angeles Lakers Win (inc. OT) | 1.63 |
Lyon - LE Havre | home to win / draw + Over 1.5 | 1.26 |
Montpellier - Saint Etienne | away(+2) | 1.20 |
Stade Brestois 29 - Reims | home to win / draw + under 4.5 | 1.39 |
Strasbourg - Toulouse | home to win / draw + under 3.5 | 1.57 |
Paris Saint Germain - Marseille | home to win / draw + Over 1.5 | 1.25 |
VfL Bochum - Eintracht Frankfurt | full time draw or both teams to score | 1.52 |
1. FC Heidenheim - Holstein Kiel | Over 1.5 | 1.28 |
VfB Stuttgart - Bayer Leverkusen | full time draw or both teams to score | 1.52 |
Minnesota Timberwolves - Utah Jazz(basketball) | Minnesota Timberwolves Handicap (-8.5) | 1.44 |
Venezia - Napoli | away to win either half | 1.27 |
AS Roma - Cagliari | home to win either half | 1.26 |
Fiorentina - Juventus | away to win / draw | 1.36 |
Atalanta - Inter | away to win / draw | 1.37 |
Sevilla - Athletic Club | away to win / draw | 1.42 |
Osasuna - Getafe | away(+2) | 1.20 |
Atletico Madrid - Barcelona | full time draw or both teams to score | 1.42 |
Liverpool - Newcastle | full time draw or both teams to score | 1.55 |
Twente - Feyenoord | Over 1.5 | 1.25 |
Arouca - Estoril | full time draw or both teams to score | 1.69 |
Rio Ave - Benfica | away to win + Over 1.5 | 1.50 |
Guimaraes - Estrela | Under 3.5 | 1.27 |
Portmore United - Vere United | home to win | 1.42 |
Saturday, 15 Mar |
15 Mar | Total Odd 57,833.08 |
Deportivo Riestra - River Plate | away to win draw no bet | 1.24 |
Estudiantes L.P. - Newells Old Boys | home to win draw no bet | 1.26 |
Millwall - Stoke City | home to win / draw | 1.30 |
QPR - Leeds | away to win | 1.52 |
Coventry - Sunderland | home to win / draw + Over 1.5 | 1.62 |
Oxford United - Watford | away to win / draw | 1.44 |
Plymouth - Derby | full time draw or both teams to score | 1.71 |
West Brom - Hull City | home to win / draw | 1.25 |
Everton - West Ham | home to win / draw | 1.30 |
Manchester City - Brighton | home to win / draw + Over 1.5 | 1.28 |
Southampton - Wolves | away to win / draw | 1.30 |
Bournemouth - Brentford | full time draw or both teams to score | 1.57 |
Angers - Monaco | away to win | 1.46 |
Werder Bremen - Borussia Mönchengladbach | Over 2 | 1.24 |
FC Augsburg - VfL Wolfsburg | home to win / draw | 1.48 |
FSV Mainz 05 - SC Freiburg | full time draw or both teams to score | 1.69 |
Monza - Parma | Over 1.5 | 1.36 |
Udinese - Verona | home to win draw no bet | 1.27 |
AC Milan - Como | both teams to score | 1.66 |
Torino - Empoli | home to win draw no bet | 1.37 |
Valladolid - Celta Vigo | away to win / draw | 1.30 |
Mallorca - Espanyol | home to win draw no bet | 1.32 |
Villarreal - Real Madrid | away to win / draw + both teams to score | 2.13 |
Girona - Valencia | full time draw or both teams to score | 1.69 |
Utrecht - NEC Nijmegen | Under 4.5 | 1.20 |
Waalwijk - PSV Eindhoven | Over 2.5 | 1.30 |
Heerenveen - Heracles | home to win / draw | 1.25 |
Farense - SC Braga | away to win draw no bet | 1.43 |
FC Porto - AVS | home to win / draw + under 4.5 | 1.24 |
Memphis Grizzlies - Miami Heat(basketball) | Memphis Grizzlies Win | 1.25 |
Sporting CP - Famalicao | home to win | 1.33 |
Al Akhdoud - Al-Ahli Jeddah | away to win | 1.39 |
Aris - Apoel Nicosia | home to win draw no bet | 1.26 |
Friday, 14 Mar |
14 Mar | Total Odd 2,475.69 |
Bristol City - Norwich | home to win / draw + under 4.5 | 1.47 |
FC St. Pauli - 1899 Hoffenheim | away(+1.5) | 1.28 |
FC Schalke 04 - Hannover 96 | away to win / draw | 1.51 |
Genoa - Lecce | full time draw or both teams to score | 1.71 |
Nice - Auxerre | home to win / draw + Over 1.5 | 1.32 |
Clermont Foot - Grenoble | away(+1.5) | 1.26 |
Miami Heat - Boston Celtics(basketball) | Boston Celtics Win (inc. OT) | 1.25 |
Philadelphia 76ers - Indiana Pacers(basketball) | Indiana Pacers Win | 1.33 |
Adelaide United - Macarthur | Over 2.5 | 1.33 |
Ceramica Cleopatra - El Gouna FC | Postponed | - |
Hillerød - B 93 | home to win / draw + both teams to score | 1.97 |
AC Horsens - Esbjerg | home to win / draw | 1.25 |
Kolding IF - Hobro | home to win / draw + under 4.5 | 1.38 |
HB Koge - Roskilde | Over 1.5 | 1.30 |
Emmen - Jong Utrecht | home to win | 1.36 |
Vitesse - ADO Den Haag | full time draw or both teams to score | 1.44 |
Al Khaleej Saihat - Al Wehda Club | home to win / draw | 1.25 |
Damac - Al-Qadisiyah FC | away to win / draw + Over 1.5 | 1.30 |
Al-Nassr - Al Kholood | Over 2.5 | 1.40 |
Galatasaray - Antalyaspor | home to win + Over 2.5 | 1.66 |
Kolding IF - Hobro | home to win | 1.60 |
Persepolis FC - Malavan | home to win | 1.55 |
Thursday, 13 Mar |
13 Mar | Total Odd 9,399.73 |
Olympiakos Piraeus - Bodo/Glimt | both teams to score | 1.85 |
Eintracht Frankfurt - Ajax | both teams to score | 1.65 |
Athletic Club - AS Roma | full time draw or both teams to score | 1.71 |
Tottenham - AZ Alkmaar | both teams to score | 1.73 |
Rangers - Fenerbahce | away to win / draw + Over 1.5 | 1.67 |
Lyon - FCSB | home to win + Over 2.5 | 1.87 |
Manchester United - Real Sociedad | home to win draw no bet | 1.48 |
Cercle Brugge - Jagiellonia | home to win / draw | 1.30 |
Rapid Vienna - Borac Banja Luka | full time draw or both teams to score | 1.81 |
Djurgardens IF - Pafos | home to win / draw | 1.44 |
Guimaraes - Real Betis | Over 1.5 | 1.37 |
Fiorentina - Panathinaikos | home to win draw no bet | 1.26 |
Legia Warszawa - Molde | both teams to score | 1.65 |
Chelsea - FC Copenhagen | home to win + Over 1.5 | 1.48 |
Al-Ittihad FC - Al Riyadh | home to win | 1.33 |
Al Shabab - Al Orubah | home to win | 1.30 |
Al-Fateh - Al-Raed | home to win / draw | 1.21 |
Detroit Pistons - Washington Wizards(basketball) | Detroit Pistons Win (inc. OT) | 1.28 |
El Geish - Ismaily SC | first-half-draw | 1.82 |
Arema FC - Barito Putera | Over 1.5 | 1.22 |
Fenerbahce - Lyon-Villeurbanne(basketball) | Fenerbahce Win | 1.27 |
Valur - Grindavik(basketball) | Valur Win (inc. OT) | 1.57 |
Golden State Warriors - Sacramento Kings(basketball) | Golden State Warriors Win (inc. OT) | 1.33 |
Wednesday, 12 Mar |
12 Mar | Total Odd 291.15 |
Pharco - National Bank of Egypt | first-half-draw | 1.81 |
Pyramids FC - AL Masry | home to win | 1.57 |
Ghazl El Mehalla - Masr | away to win / draw | 1.34 |
Portsmouth - Plymouth | home to win either half | 1.34 |
Hull City - Oxford United | home to win draw no bet | 1.29 |
Leeds - Millwall | home to win + Over 1.5 | 1.60 |
Watford - Swansea | away(+2) | 1.20 |
Hyderabad - Kerala Blasters | full time draw or both teams to score | 1.52 |
Malut United - Persita | home to win / draw + Over 1.5 | 1.43 |
Persebaya Surabaya - PSIS Semarang | home to win draw no bet | 1.25 |
Lille - Borussia Dortmund | full time draw or both teams to score | 1.57 |
Aston Villa - Club Brugge KV | Over 2 | 1.27 |
Atletico Madrid - Real Madrid | full time draw or both teams to score | 1.45 |
Arsenal - PSV Eindhoven | home to win | 1.41 |
Kawasaki Frontale - Shanghai Shenhua | home to win / draw + Over 1.5 | 1.30 |
Portland Trail Blazers - New York Knicks(basketball) | New York Knicks Win | 1.60 |
Tuesday, 11 Mar |
11 Mar | Total Odd 2,223.59 |
Barcelona - Benfica | home to win + Over 2.5 | 1.62 |
Inter - Feyenoord | home to win + Over 1.5 | 1.38 |
Liverpool - Paris Saint Germain | both teams to score | 1.50 |
Bayer Leverkusen - Bayern München | away to win / draw + under 4.5 | 1.59 |
Exeter City - Mansfield Town | home(+1.5) | 1.20 |
Birmingham - Stevenage | home to win draw no bet | 1.20 |
Bristol Rovers - Bolton | away to win / draw | 1.28 |
Blackpool - Cambridge United | home to win draw no bet | 1.22 |
Reading - Wrexham | full time draw or both teams to score | 1.66 |
Burnley - West Brom | home to win / draw + under 4.5 | 1.33 |
Derby - Coventry | away to win / draw + both teams to score | 2.35 |
Middlesbrough - QPR | home to win / draw + Over 1.5 | 1.51 |
Sunderland - Preston | home to win / draw + under 3.5 | 1.58 |
Sheffield Utd - Bristol City | home to win / draw + both teams to score | 2.20 |
Zamalek SC - Al Ahly | Postponed | - |
El Gouna FC - Al Ittihad | first-half-draw | 1.81 |
Detroit Pistons - Washington Wizards(basketball) | Detroit Pistons Handicap (-4.5) | 1.25 |
Cleveland Cavaliers - Brooklyn Nets(basketball) | Cleveland Cavaliers Handicap (-10.5) | 1.40 |
Monday, 10 Mar |
10 Mar | Total Odd 836.26 |
Dinamo Tirana - Bylis | home to win draw no bet | 1.30 |
Ararat-Armenia - Van | Over 1.5 | 1.25 |
Randers FC - Brondby | away to win / draw | 1.38 |
West Ham - Newcastle | away to win / draw | 1.36 |
Dewa United - Pusamania Borneo | home to win | 1.70 |
Semen Padang - Persib Bandung | away to win / draw | 1.28 |
Lazio - Udinese | home to win draw no bet | 1.30 |
Excelsior - Den Bosch | home to win | 1.52 |
Jong Utrecht - Vitesse | away to win / draw | 1.44 |
Jong PSV - FC OSS | full time draw or both teams to score | 1.42 |
Cambuur - Dordrecht | home to win | 1.50 |
Leixoes - Tondela | away to win / draw | 1.36 |
FC Botosani - Unirea Slobozia | home to win draw no bet | 1.33 |
Uta Arad - Dinamo Bucuresti | Under 2.5 | 1.53 |
Espanyol - Girona | home(+1.5) | 1.26 |
Burgos - Albacete | Over 1.5 | 1.50 |
Besiktas - Gazi?ehir Gaziantep | home to win | 1.50 |
Al-Nassr - Esteghlal FC | home to win | 1.25 |
Al Sadd - Al-Wasl FC | home to win / draw + both teams to score | 2.12 |
Sunday, 09 Mar |
09 Mar | Total Odd 1,316.31 |
SSV Jahn Regensburg - SC Paderborn 07 | away to win / draw | 1.25 |
Antwerp - Gent | full time draw or both teams to score | 1.48 |
Union St. Gilloise - Standard Liege | home to win | 1.38 |
Aalborg - FC Midtjylland | away to win draw no bet | 1.33 |
Silkeborg - Lyngby | home to win / draw | 1.22 |
Aarhus - Viborg | home to win draw no bet | 1.28 |
FC Copenhagen - Sonderjyske | home to win + Over 2.5 | 1.78 |
Chelsea - Leicester | home to win | 1.25 |
Tottenham - Bournemouth | away to win / draw | 1.40 |
Manchester United - Arsenal | Under 3.5 | 1.25 |
Eintracht Frankfurt - Union Berlin | Under 3.5 | 1.44 |
1899 Hoffenheim - 1. FC Heidenheim | home to win / draw | 1.25 |
Chennaiyin - Jamshedpur | Over 2 | 1.28 |
Willem II - Utrecht | away to win / draw | 1.28 |
NEC Nijmegen - GO Ahead Eagles | Over 1.5 | 1.25 |
PEC Zwolle - Ajax | away to win either half | 1.33 |
Real Madrid - Rayo Vallecano | home to win | 1.30 |
Real Sociedad - Sevilla | away(+1.5) | 1.28 |
Real Betis - Las Palmas | home to win either half | 1.24 |
Santa Clara - Moreirense | home to win / draw | 1.25 |
Casa Pia - Sporting CP | away to win draw no bet | 1.20 |
Boavista - Guimaraes | away to win / draw + under 4.5 | 1.26 |
Hannover 96 - Eintracht Braunschweig | home to win draw no bet | 1.33 |
Preußen Münster - 1. FC Nürnberg | away to win / draw | 1.40 |
Milwaukee Bucks - Cleveland Cavaliers(basketball) | Cleveland Cavaliers Handicap (-1.5) | 1.48 |
Minnesota Timberwolves - San Antonio Spurs(basketball) | Minnesota Timberwolves Win (inc. OT) | 1.21 |
Saturday, 08 Mar |
08 Mar | Total Odd 13,578.54 |
San Lorenzo - Independiente | full time draw or both teams to score | 1.71 |
Racing Club - Huracan | home to win / draw | 1.25 |
Melbourne Victory - Central Coast Mariners | home to win / draw + Over 1.5 | 1.25 |
Charleroi - KV Mechelen | home to win / draw | 1.34 |
Dender - Genk | away to win / draw | 1.27 |
Odense - Kolding IF | home to win / draw | 1.30 |
Stockport County - Charlton | home to win / draw | 1.34 |
Birmingham - Lincoln | home to win draw no bet | 1.25 |
Burton Albion - Bolton | away to win / draw | 1.32 |
Peterborough - Wycombe | away to win / draw | 1.33 |
Coventry - Stoke City | home to win | 1.55 |
Bristol City - Hull City | home to win / draw | 1.26 |
Burnley - Luton | home to win draw no bet | 1.29 |
Sheffield Utd - Preston | home to win either half | 1.34 |
Sunderland - Cardiff | home to win draw no bet | 1.25 |
Swansea - Middlesbrough | Over 1.5 | 1.30 |
Brighton - Fulham | away(+2) | 1.20 |
Crystal Palace - Ipswich | home to win / draw + Over 1.5 | 1.37 |
Liverpool - Southampton | Over 2.5 | 1.27 |
Wolves - Everton | full time draw or both teams to score | 1.71 |
Lille - Montpellier | home to win / draw + Over 1.5 | 1.30 |
Marseille - Lens | home to win either half | 1.30 |
Bayern München - VfL Bochum | Over 2.5 | 1.27 |
Holstein Kiel - VfB Stuttgart | Over 2 | 1.21 |
SC Freiburg - RB Leipzig | full time draw or both teams to score | 1.52 |
ATK Mohun Bagan - Goa | full time draw or both teams to score | 1.55 |
Como - Venezia | home to win draw no bet | 1.25 |
Parma - Torino | away to win / draw | 1.42 |
PSV Eindhoven - Heerenveen | Over 2.5 | 1.32 |
AVS - Arouca | away to win / draw | 1.40 |
Estoril - Farense | Over 1.5 | 1.38 |
SC Braga - FC Porto | away to win / draw + under 4.5 | 1.44 |
Friday, 07 Mar |
07 Mar | Total Odd 1,635.18 |
Chojniczanka Chojnice - ?KS ?ód? II | home to win draw no bet | 1.33 |
Toulouse - Monaco | full time draw or both teams to score | 1.55 |
Caen - Laval | away(+2) | 1.20 |
Bastia - Martigues | home to win / draw + Over 1.5 | 1.25 |
Grenoble - Ajaccio | home to win / draw | 1.31 |
Borussia Mönchengladbach - FSV Mainz 05 | full time draw or both teams to score | 1.52 |
SV Darmstadt 98 - Karlsruher SC | Over 2 | 1.30 |
Banfield - Argentinos JRS | away to win / draw | 1.31 |
Velez Sarsfield - San Martin S.J. | home to win draw no bet | 1.36 |
Melbourne City - Macarthur | Over 2 | 1.27 |
FC Nordsjaelland - Vejle | home to win / draw + Over 1.5 | 1.25 |
FC Fredericia - Hillerød | Over 1.5 | 1.25 |
De Graafschap - Excelsior | home to win / draw | 1.41 |
Den Bosch - Cambuur | away to win / draw | 1.30 |
Emmen - ADO Den Haag | full time draw or both teams to score | 1.51 |
Jong AZ - Jong Utrecht | home to win / draw | 1.22 |
